Óxido de aluminio blanco AL2O3(WA)
Disponible principalmente grano de micropolvo: grado FEPA F240-F1200, grado JIS #240-#8000, grado China GB W63-w0.5.
Available quantity for each grit: 10MT to 120MT per month.
Propósito de uso principal: molienda, fabricación de cerámica, medios refractarios, abrasivos y otros medios aditivos.
Tiene color blanco, alta dureza (dureza Mohs: 9,0), alto punto de fusión (2300 grados centígrados), alta pureza (AL2O3: 99,5% mínimo), característica de resistencia a altas temperaturas, característica química muy estable.
El polvo y la arena se utilizan ampliamente para medios abrasivos, chorro de arena, pulido y esmerilado en el tratamiento de superficies de metales, como acero, acero inoxidable, acero con alto contenido de carbono y acero de alta velocidad. También se utiliza para materiales refractarios, aditivos resistentes a la abrasión y decoración de herrajes. Y se usa comúnmente para fabricar cerámica de grado industrial, grado alimenticio y electrónica. Como aditivo de belleza, también es común en los últimos años.
The abrasive tools made of it are suitable for fine grinding of high carbon steel, high-speed steel and stainless steel.
Abrasive powder of finer grit size, can also be used for precision casting and high-grade refractory, for sandblasting, and abrasive etc.
Symbol | Range of the grain | Chemical composition (%) | True density | Shape of grain | |
Al2O3 | Na2O | ||||
WA | F12-80 | ≥99.70 | ≦0.2 | ≥3.90 |
Equaled Volume |
F90-150 | ≥99.70 | ≦0.2 | |||
F180-220 | ≥99.50 | ≦0.2 | |||
F230-400 | ≥99.50 | ≦0.25 | |||
F500-1200 | ≥99.0 | ≦0.25 |
China GB | JIS R6001-1998 | ANSI B74.12-1992 | FEPA 42GB-1984 DIN 69101-1985 | |||||||||
GB/T2481.2-1998 | GB/T9258.1-2000 | Grit | d50(µ m) | Grit | d50(µ m) | Grit | d50(µ m) | |||||
Grit | d50 (µ m) | Grit | d50 (µ m) | Sedimentation tube menthod | Electric resisance method | Sedimentation tube menthod | Standard Werte der Mlkro-Frelhe | Sedigraph 5000D | ||||
P240 | 58.5±2.0 | 240 | 60.0±4.0 | 57.0±3.0 | ||||||||
P280 | 52.2±2.0 | 280 | 52.0±3.0 | 48.0±3.0 | ||||||||
F230 | 53.0±3.0 | P320 | 46.2±1.5 | 320 | 46.0±2.5 | 40.0±2.5 | 240 | 53.5-50 | F230 | 53.0±3.0 | 50.0±3.0 | |
F240 | 44.5±2.0 | P360 | 40.5±1.5 | 360 | 40.0±2.0 | 35.0±2.0 | F240 | 44.5±2.0 | 42.0±2.0 | |||
P400 | 35.0±1.5 | 400 | 34.0±2.0 | 30.0±2.0 | 280 | 44-40.5 | ||||||
F280 | 36.5±1.5 | P500 | 30.2±1.5 | 500 | 28.0±2.0 | 25.0±2.0 | 320 | 36-32.5 | F280 | 36.5±1.5 | 34.5±1.5 | |
F320 | 29.2±1.5 | P600 | 25.8±1.0 | 600 | 24.0±1.5 | 20.0±1.5 | 360 | 28.8-25.8 | F320 | 29.2±1.5 | 27.7±1.5 | |
F360 | 22.8±1.5 | P800 | 21.8±1.0 | 700 | 21.0±1.3 | 17.0±1.3 | 400 | 23.6-20.6 | F360 | 22.8±1.5 | 21.6±1.5 | |
F400 | 17.3±1.0 | P1000 | 18.3±1.0 | 800 | 18.0±1.0 | 14.0±1.0 | 500 | 19.7-16.7 | F400 | 17.3±1.0 | 16.5±1.0 | |
F500 | 12.8±1.0 | P1200 | 15.3±1.0 | 1000 | 15.5±1.0 | 11.5±1.0 | 600 | 16-13 | F500 | 12.8±1.0 | 12.3±1.0 | |
P1500 | 12.6±1.0 | 1200 | 13.0±1.0 | 9.5±0.8 | ||||||||
F600 | 9.3±1.0 | P2000 | 10.3±0.8 | 1500 | 10.5±1.0 | 8.0±0.6 | 800 | 12.3-9.8 | F600 | 9.3±1.0 | 9.0±1.0 | |
P2500 | 8.4±0.5 | 2000 | 8.5±0.7 | 6.7±0.6 | 1000 | 9.3-6.8 | ||||||
F800 | 6.5±1.0 | 2500 | 7.0±0.7 | 5.5±0.5 | F800 | 6.5±1.0 | 6.3±1.0 | |||||
F1000 | 4.5±0.8 | 3000 | 5.7±0.5 | 4.0±0.5 | 1200 | 6.5-4.5 | F1000 | 4.5±0.8 | 4.5±0.8 | |||
F1200 | 3.0±0.5 | 4000 | 3.0±0.4 | F1200 | 3.0±0.5 | 3.1±0.5 | ||||||
6000 | 2.0±0.4 | |||||||||||
8000 | 1.2±0.3 |
White aluminum oxide powder for abrasive blasting, refractory, fine powder for polishing and abrasive making.
White fused alumina, WFA corundum with 99.5% purity.
White fused aluminium oxide powder and grit FEPA, JIS, GB standard.
Powder, micro powder, grains, for sand blasting, grinding, polishing, abrasive making, refractory.
FEPA Standard
F4,F5,F6,F7,F8,F10,F12,F14,F16,F20,F22,F24,F30,F36,F40,F46,F54,F60,F70,F80,F100,F120,F150,F180,F220
F240,F280,F320,F360,F400,F500,F600,F800,F1000,F1200
P grade
JIS standard
#4,#5,#6,#7,#8,#10,#12,#14,#16,#20,#22,#24,#30,#36,#40,#46,#54,#60,#70,#80,#100,#120,#150,#180,#220
#240,#280,#320,#360,#400,#500,#600,#800,#1000,#2000,#3000,#4000,#6000,#8000
White aluminum oxide powder for abrasive blasting, refractory, fine powder for polishing and abrasive making.
25kg bags in ton bag
25kg bags on pallet
1000kg bags
White aluminum oxide powder for abrasive blasting, refractory, fine powder for polishing and abrasive making.