White fused alumina
AL2O3: 99.5%Min. It is white colour . Mohs hardness: 9.0
CAS:1344-28-1
HS Code: 28181090
Melting point: 2200 degree centigrade.
The micro powder of white fused alumina is mainly available for FEPA standard, JIS standard, China GB standard. The powder is super fine for grinding, polishing.
It is widely used for different types of abrasive media, polishing, grinding, making ceramics, refractory, additives. It is used for high temperature resistance materials.
Symbol | Range of the grain | Chemical composition (%) | True density | Shape of grain | |
Al2O3 | Na2O | ||||
WA | F12-80 | ≥99.70 | ≦0.2 | ≥3.90 |
Equaled Volume |
F90-150 | ≥99.70 | ≦0.2 | |||
F180-220 | ≥99.50 | ≦0.2 | |||
F230-400 | ≥99.50 | ≦0.25 | |||
F500-1200 | ≥99.0 | ≦0.25 |
White fused alumina micropowder is available at FEPA grade, JIS grade, China GB grade.
CHINA | JIS R6001-1998 | ANSI B74.10- | FEPA42GB-1984 | ||||||||||||
Grit | d50 value | GB2477-83 | GB/T2481.2-1998 | GB/T9258.1-2000 | Grit | d50 value(in µm) | Grit | d50 | Grit | d50 value(in µm) | |||||
Grit | Size | Grit | d50 value | Grit | d50 value | Sediment- | Electric | Standard | Sedigraph
| ||||||
P240 | 58.5±2 | 240 | 60.0±4.0 | 57.0±3.0 | |||||||||||
P280 | 52.2±2 | 280 | 52.0±3.0 | 48.0±3.0 | |||||||||||
F230 | 50.0±3.0 | F230 | 53±3 | P320 | 46.2±1.5 | 320 | 46.0±2.5 | 40.0±2.5 | 240 | 53.5-50 | F230 | 53±3 | 50.0±3.0 | ||
F240 | 42.0±2.0 | F240 | 44.5±2 | P360 | 40.5±1.5 | 360 | 40.0±2.0 | 35.0±2.0 | F240 | 44.5±2 | 42.0±2.0 | ||||
P400 | 35.0±1.5 | 400 | 34.0±2.0 | 30.0±2.0 | 280 | 44-40.5 | |||||||||
F280 | 34.5±1.5 | W63 | 63~50 | F280 | 36.5±1.5 | P500 | 30.2±1.5 | 500 | 28.0±2.0 | 25.0±2.0 | 320 | 36-32.5 | F280 | 36.5±1.5 | 34.5±1.5 |
F320 | 27.7±1.5 | W50 | 50~40 | F320 | 29.2±1.5 | P600 | 25.8±1.0 | 600 | 24.0±1.5 | 20.0±1.5 | 360 | 28.8-25.8 | F320 | 29.2±1.5 | 27.7±1.5 |
F360 | 21.6±1.5 | W40 | 40~28 | F360 | 22.8±1.5 | P800 | 21.8±1.0 | 700 | 21.0±1.3 | 17.0±1.5 | 400 | 23.6-20.6 | F360 | 22.8±1.5 | 21.6±1.5 |
F400 | 16.5±1.0 | W28 | 28~20 | F400 | 17.3±1.0 | P1000 | 18.3±1.0 | 800 | 18.0±1.0 | 14.0±1.0 | 500 | 19.7-16.7 | F400 | 17.3±1.0 | 16.5±1.0 |
F500 | 12.3±1.0 | W20 | 20~14 | F500 | 12.8±1.0 | P1200 | 15.3±1.0 | 1000 | 15.5±1.0 | 11.5±1.0 | 600 | 16-13 | F500 | 12.8±1.0 | 12.3±1.0 |
P1500 | 12.6±1.0 | 1200 | 13.0±1.0 | 9.5±0.8 | |||||||||||
F600 | 9.0±1.0 | W14 | 14~10 | F600 | 9.3±1.0 | P2000 | 10.3±0.8 | 1500 | 10.5±1.0 | 8.0±0.6 | 800 | 12.3-9.8 | F600 | 9.3±1.0 | 9.0±1.0 |
P2500 | 8.4±0.5 | 2000 | 8.5±0.7 | 6.7±0.6 | 1000 | 9.3-6.8 | |||||||||
F800 | 6.3±1.0 | W10 | 10~7 | F800 | 6.5±1.0 | 2500 | 7.0±0.7 | 5.5±0.5 | F800 | 6.5±1.0 | 6.3±1.0 | ||||
F1000 | 4.5±.08 | W7 | 7~5 | F1000 | 4.5±0.8 | 3000 | 5.7±0.5 | 4.0±0.5 | 1200 | 6.5-4.5 | F1000 | 4.5±0.8 | 4.5±0.8 | ||
F1200 | 3.1±0.5 | W5 | 5~3.5 | F1200 | 3.0±0.5 | 4000 | 3.0±0.4 | F1200 | 3.0±0.5 | 3.1±0.5 | |||||
F1500 | 2.0±0.4 | 6000 | 2.0±0.4 | ||||||||||||
F2000 | 1.25±0.25 | 8000 | 1.2±0.3 | ||||||||||||
F2500 | 0.77±0.2 | ||||||||||||||
F3000 | 0.38±0.13 |
20kg bags in ton bag or on pallet
25kg bags in ton bag or on pallet